Product Specifications
Description | Dr.Warm Remote Control Insoles |
Function | Keep warn 4-8 hours; Recharged |
Model | R3 |
Material | EVA bottom with cotton |
Battery Voltage | 3.7v |
Battery Capacity | 1500 mAh |
Charging Voltage Peak | 4.2+/-0.05v |
Minimum Discharging Voltage | 2.7v |
Charging Mode | CC/CV |
Battery's Maximum Charging Current | 1500mA(0°C~45°C) |
Battery's Maximum Discharging Current | 1500mA(-20°C~60°C) |
Battery Internal Resitance | < 10Ω |
Szie 4 sizes | S/M/L/XL; 36-38/39-41/42-43/44-46 |
Logo | Dr.Warm or custom logo |
Certificate | CE,RoHS |
Product Feature
◆ Charging: Connect the charger to the insoles with the USB cable and plug in. (Charging time: 3-4 hours)
◆ Long press the on-off button on insole and then press I/II/III position to control the tempreture. I means low temp shows blue; II means medium temp shows pink; III means high temp show red.
◆ Press the middle buttom to switch to the off mode and press again will switch to the work mode.
◆ Out of battery or take off insoles, press the on-off buttom to close the insole.
Heating up to 55℃/140℉
Heat supply lasts for 3-7hours
Improves blood circulation
Ultra slim 0.5cm-0.7cm, fit to most shoes
Made of EVA material, environmentally friendly and comfortable
With Prined pattern
Charging Ways
Can be charged by charger, power bank, computer
Heel cushion design;
Shock absorption when walking and runing;
Arch support design, suit your foot shape;
SIZE | EUR | US MAN | US WOMAN | LENGTH mm |
S | 35 | 4 | 5.5 | 231.1 |
35 | 5 | 6.5 | 237.1 | |
37 | 5.5 | 7 | 244.4 | |
M | 38 | 6.5 | 8 | 251.1 |
39 | 7 | 8.5 | 257.7 | |
40 | 8 | 9 | 264.4 | |
L | 41 | 8.5 | 10 | 271.1 |
42 | 9.5 | 11 | 277.8 | |
43 | 10 | 284.4 | ||
XL | 44 | 10.5 | 291.5 | |
45 | 11 | 298.2 | ||
46 | 12 | 304.9 |
Copyright © 2018 Dongguan S-King Limited. | All Rights
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.